Serving Both Virginias Since 1962 • 1-800-296-2455 •

Facebook Twitter
ODR-WV, LLC Office
Franklin, WV Office
George I. Sponaugle, Broker
Old Dominion Realty, Inc. Offices
Harrisonburg, VA Office    Broadway, VA Office
Augusta, VA Office      Crossroads, VA Office
Moorefield, WV Office Michael W. Pugh, Broker
My Homefinder create an account
My Homefinder Login Form

Woodstock Virginia Real Estate Subdivisions

Subdivisions in Woodstock, Virginia, offering Woodstock Homes for sale, Woodstock land and Woodstock real estate for sale on www.olddominionrealty.com.

Click any of the Woodstock Subdivisions below to view Woodstock real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Woodstock . 1 $140,000 207
Woodstock Beverly Place Subd 2 $88,700 891
Woodstock Camelot Estates 2 $135,050 80
Woodstock Crestview Hgts 1 $195,000 189
Woodstock Downtown 1 $339,000 602
Woodstock Glenmont 1 $2,250,000 624
Woodstock Grand View Estates 2 $212,200 383
Woodstock Hillcrest 1 $279,900 182
Woodstock Hillcrest Heights 2 $284,900 93
Woodstock Hisey Park 1 $1,750 357
Woodstock Homestead At The River 2 $299,900 219
Woodstock Kibler Estates 1 $100,000 109
Woodstock Lakeview Farms Develop 2 $47,350 137
Woodstock Leisure Point 6 $88,111 23
Woodstock Lula Shoemaker Subdivision 1 $349,900 356
Woodstock Meghann Heights 2 $289,900 1142
Woodstock Mountainview 9 $156,489 111
Woodstock Mountainview Subd 2 $162,400 100
Woodstock Mountainview Subd. 1 $159,900 100
Woodstock Mullerstadt Heights 2 $102,250 21
Woodstock N/a 6 $243,279 189
Woodstock Na 1 $239,000 9
Woodstock None 21 $426,392 265
Woodstock Orchard Place 3 $171,667 158
Woodstock Orchard View 2 $124,000 600
Woodstock Parkside Village 3 $187,967 596
Woodstock Pleasant Valley Est 5 $48,085 136
Woodstock Pleasant View Estates 1 $1,500 1
Woodstock Rivermont Estates 3 $180,333 111
Woodstock Rt.11 Albert Heights 1 $899,000 210
Woodstock Shenandoah Estates 1 $229,000 189
Woodstock Shenridge 2 $282,450 334
Woodstock Spring Hollow 1 $69,900 536
Woodstock Spring Hollow Estates 2 $194,950 271
Woodstock Spring House Farm 1 $395,000 9
Woodstock Spring House Farms 1 $395,000 134
Woodstock Summit Heights 1 $219,000 140
Woodstock Sunset Crest 1 $1,200,000 392
Woodstock Town 2 $172,450 218
Woodstock Town Of Wood Stock 1 $149,900 287
Woodstock Town Of Woodstock 2 $372,500 126
Woodstock Village Commons 3 $245,933 443
Woodstock Villiage Commons 2 $169,900 142
Woodstock Vineyard Estates 1 $67,500 225
Woodstock Waterbrook 1 $900 19
Woodstock Westley Heights 1 $80,000 18
Woodstock Woodlawn 1 $259,000 23
Woodstock Woodlawn Estates 1 $49,900 895
Woodstock Woodstock 4 $1,134,300 326
Woodstock Woodstock Commons 3 $719,967 155
Woodstock Woodstock Gateway 1 $900,000 345
Woodstock Woodstock Mews 10 $135,393 130
Woodstock Woodstock North Business Park 2 $274,900 36
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 02/10/2012. The listing information on this page last changed on 02/10/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MRIS MLS (last updated Thu 02/09/2012 11:46:30 PM EST) or Staunton MLS (last updated Thu 02/09/2012 1:22:31 PM EST) or HRAR MLS (last updated Thu 02/09/2012 4:47:39 PM EST). Real estate listings held by brokerage firms other than Old Dominion Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy

LeadingRE Website Quality Certification

Agents Only Login