Subdivisions in Waynesboro, Virginia, offering Waynesboro Homes for sale, Waynesboro land and Waynesboro real estate for sale on www.olddominionrealty.com.
Click any of the Waynesboro Subdivisions below to view Waynesboro real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Waynesboro | Abner Crossing | 1 | $95,000 | 380 |
| Waynesboro | Ana Marie Estates | 23 | $231,267 | 244 |
| Waynesboro | Applewood | 1 | $197,900 | 177 |
| Waynesboro | Augusta Farms | 7 | $111,957 | 202 |
| Waynesboro | Basic City | 3 | $67,667 | 57 |
| Waynesboro | Bcmm & L | 2 | $112,700 | 190 |
| Waynesboro | Bcmm L | 23 | $99,900 | 126 |
| Waynesboro | Beagle Gap Forest | 1 | $169,900 | 567 |
| Waynesboro | Blue Ridge Ct | 4 | $142,325 | 171 |
| Waynesboro | Brandon Court | 3 | $334,633 | 213 |
| Waynesboro | Brandon Farms | 6 | $279,117 | 215 |
| Waynesboro | Brandon Gate | 2 | $214,450 | 316 |
| Waynesboro | Brandon Hills | 1 | $243,900 | 230 |
| Waynesboro | Bridgeport | 5 | $241,340 | 209 |
| Waynesboro | Brookmill | 1 | $89,950 | 55 |
| Waynesboro | Camalee | 1 | $265,000 | 378 |
| Waynesboro | Cedar Ridge | 1 | $129,900 | 121 |
| Waynesboro | Charleston Park | 13 | $147,023 | 98 |
| Waynesboro | Cherry Orchard | 1 | $269,900 | 83 |
| Waynesboro | Claybrook | 3 | $141,220 | 304 |
| Waynesboro | Club Court | 3 | $181,300 | 451 |
| Waynesboro | Colonial Heights | 1 | $359,000 | 183 |
| Waynesboro | Country Lodge | 1 | $209,900 | 217 |
| Waynesboro | Countryside | 1 | $145,000 | 85 |
| Waynesboro | Coyner | 1 | $1,150,000 | 924 |
| Waynesboro | Cresmont | 1 | $179,900 | 183 |
| Waynesboro | Crestmont | 1 | $179,900 | 176 |
| Waynesboro | Crouse Addition | 1 | $69,900 | 132 |
| Waynesboro | Crystal Springs | 1 | $298,000 | 261 |
| Waynesboro | Dorcliffe Addition | 1 | $69,000 | 232 |
| Waynesboro | Essers Addition | 1 | $89,900 | 451 |
| Waynesboro | Evershire | 17 | $148,624 | 277 |
| Waynesboro | Fairway Hills | 7 | $233,971 | 82 |
| Waynesboro | Fox Run Estates | 25 | $133,208 | 1341 |
| Waynesboro | Foxfire Court | 2 | $196,950 | 171 |
| Waynesboro | Gallaher Heights | 1 | $59,900 | 446 |
| Waynesboro | Gardner Frye Addition | 4 | $103,700 | 147 |
| Waynesboro | Grandview Heights | 3 | $165,300 | 99 |
| Waynesboro | Greiner Addition | 1 | $79,000 | 175 |
| Waynesboro | Hermitage Estates | 1 | $319,900 | 93 |
| Waynesboro | Hilandale | 1 | $148,000 | 468 |
| Waynesboro | Hill Crest | 1 | $159,900 | 184 |
| Waynesboro | Hillandale | 1 | $114,900 | 209 |
| Waynesboro | Hillcrest | 1 | $167,500 | 397 |
| Waynesboro | Hillcrest Forest | 9 | $73,467 | 416 |
| Waynesboro | Hopeman Station | 11 | $181,059 | 138 |
| Waynesboro | Jefferson Park | 10 | $130,646 | 170 |
| Waynesboro | Kenmore | 3 | $194,167 | 70 |
| Waynesboro | Kingsbury Manor | 3 | $193,267 | 250 |
| Waynesboro | Loving Acres | 2 | $413,750 | 381 |
| Waynesboro | Lynden Heights | 1 | $179,900 | 128 |
| Waynesboro | Lyndon Terrace | 2 | $219,950 | 68 |
| Waynesboro | Manor Estates | 3 | $175,233 | 261 |
| Waynesboro | Mathis | 2 | $256,700 | 296 |
| Waynesboro | Mondomaine | 6 | $158,867 | 197 |
| Waynesboro | Monte Bleu Manor | 3 | $138,667 | 179 |
| Waynesboro | Mount Bleu Manor | 1 | $225,000 | 103 |
| Waynesboro | Mount View Terrace | 1 | $94,900 | 251 |
| Waynesboro | Northwood | 4 | $161,075 | 164 |
| Waynesboro | Nottingham | 2 | $244,900 | 170 |
| Waynesboro | Nottingham Estates | 1 | $150,000 | 82 |
| Waynesboro | Orchard Hill | 4 | $100,475 | 78 |
| Waynesboro | Other | 2 | $164,450 | 250 |
| Waynesboro | Panorama Estates | 2 | $295,000 | 206 |
| Waynesboro | Pelham East | 15 | $90,600 | 107 |
| Waynesboro | Pelham Knolls | 5 | $239,500 | 315 |
| Waynesboro | Pelham Meadow | 2 | $222,250 | 305 |
| Waynesboro | Pelham Village | 3 | $458,300 | 392 |
| Waynesboro | Pratts Run | 2 | $312,450 | 153 |
| Waynesboro | Ram Works | 8 | $100,631 | 62 |
| Waynesboro | River Shores | 2 | $118,700 | 84 |
| Waynesboro | Rosecliff | 2 | $109,450 | 163 |
| Waynesboro | Scenic Hills Estates | 18 | $47,056 | 249 |
| Waynesboro | Shenandoah Heights | 3 | $97,467 | 222 |
| Waynesboro | Silver Creek | 2 | $349,500 | 287 |
| Waynesboro | Smith And Harner | 2 | $124,400 | 134 |
| Waynesboro | Stoneridge | 3 | $31,600 | 551 |
| Waynesboro | Stoney Run | 1 | $70,000 | 898 |
| Waynesboro | Stratford Commons | 1 | $329,900 | 238 |
| Waynesboro | Stratford Farms | 2 | $337,450 | 450 |
| Waynesboro | Suffield | 1 | $739,000 | 252 |
| Waynesboro | Tomasville | 2 | $267,200 | 219 |
| Waynesboro | Vesper View | 1 | $219,900 | 244 |
| Waynesboro | Village Green | 2 | $377,450 | 119 |
| Waynesboro | Virginia Village | 2 | $164,900 | 144 |
| Waynesboro | Walnut Grove | 1 | $224,500 | 188 |
| Waynesboro | Warren Oaks | 2 | $403,500 | 155 |
| Waynesboro | Wayne Hills | 13 | $117,908 | 205 |
| Waynesboro | Wayne View | 1 | $119,900 | 148 |
| Waynesboro | Waynesboro Co | 1 | $85,900 | 11 |
| Waynesboro | Waynesboro Co. Add. | 11 | $145,332 | 126 |
| Waynesboro | Waynesboro Land Co. | 2 | $131,850 | 95 |
| Waynesboro | Wellington | 4 | $190,075 | 249 |
| Waynesboro | West Waynesboro Land | 3 | $134,967 | 147 |
| Waynesboro | Westover Hills | 1 | $79,900 | 1553 |
| Waynesboro | Westwood Hills | 2 | $306,950 | 268 |
| Waynesboro | Wheatlan | 1 | $259,000 | 155 |
| Waynesboro | Wheatland | 1 | $265,000 | 7 |
| Waynesboro | Winchester Heights | 2 | $114,900 | 550 |
