Subdivisions in Staunton, Virginia, offering Staunton Homes for sale, Staunton land and Staunton real estate for sale on www.olddominionrealty.com.
Click any of the Staunton Subdivisions below to view Staunton real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Staunton | Apple Hill | 1 | $124,900 | 135 |
| Staunton | Ast | 1 | $899,000 | 222 |
| Staunton | Bagby | 2 | $117,450 | 933 |
| Staunton | Baldwin Acres | 8 | $256,125 | 244 |
| Staunton | Baldwin Hills East | 1 | $145,500 | 285 |
| Staunton | Baldwin Place | 4 | $330,825 | 59 |
| Staunton | Barrington | 6 | $233,133 | 282 |
| Staunton | Basic Witz | 8 | $112,863 | 188 |
| Staunton | Bell Creek | 4 | $147,400 | 380 |
| Staunton | Belle Vista | 2 | $235,000 | 274 |
| Staunton | Bellview | 2 | $103,700 | 264 |
| Staunton | Belmore | 3 | $173,233 | 204 |
| Staunton | Betsy Bell | 3 | $114,233 | 63 |
| Staunton | Beverley Court | 1 | $60,000 | 356 |
| Staunton | Beverley Grove | 5 | $144,800 | 55 |
| Staunton | Beverley Hills | 1 | $289,900 | 330 |
| Staunton | Beverley Village | 1 | $144,900 | 141 |
| Staunton | Beverly Grove | 1 | $134,900 | 66 |
| Staunton | Blackburn | 2 | $171,450 | 324 |
| Staunton | Braeburn | 1 | $249,900 | 2 |
| Staunton | Carrsbrook | 4 | $52,000 | 129 |
| Staunton | Central City | 9 | $918,822 | 165 |
| Staunton | Cherry Hill | 1 | $199,900 | 197 |
| Staunton | Cherry Hill Farms | 4 | $141,950 | 418 |
| Staunton | Cherry Vale | 2 | $121,400 | 182 |
| Staunton | College Park | 7 | $186,900 | 192 |
| Staunton | Collinswood | 3 | $185,233 | 521 |
| Staunton | Crosscrest | 4 | $155,350 | 208 |
| Staunton | Edgewood Park | 8 | $574,750 | 210 |
| Staunton | Fair Oaks | 2 | $202,825 | 337 |
| Staunton | Forest Grove | 3 | $236,967 | 75 |
| Staunton | Forest Hill | 3 | $212,173 | 77 |
| Staunton | Forest Hills | 4 | $252,405 | 107 |
| Staunton | Forest Ridge | 3 | $295,000 | 324 |
| Staunton | Fox Hill | 2 | $189,000 | 106 |
| Staunton | Foxcrest | 3 | $219,900 | 343 |
| Staunton | Foxfield Acres | 1 | $269,500 | 8 |
| Staunton | Frontier Crossing | 2 | $214,750 | 180 |
| Staunton | Gardner | 1 | $108,000 | 339 |
| Staunton | Gardner Addition | 3 | $107,467 | 269 |
| Staunton | Gibbs Hill | 4 | $211,225 | 296 |
| Staunton | Glen Burnie | 2 | $219,950 | 160 |
| Staunton | Gospel Hill | 12 | $467,083 | 190 |
| Staunton | Grand View Addition | 1 | $199,000 | 285 |
| Staunton | Gray Addition | 3 | $108,133 | 204 |
| Staunton | Greenspring Valley | 21 | $193,033 | 147 |
| Staunton | Greenview | 1 | $120,000 | 120 |
| Staunton | Harrington Place | 10 | $97,230 | 949 |
| Staunton | Hickory Run | 1 | $199,000 | 188 |
| Staunton | Highland Heights | 1 | $129,900 | 6 |
| Staunton | Hilandale | 1 | $164,900 | 62 |
| Staunton | Hill Crest | 4 | $198,950 | 131 |
| Staunton | Hillandale | 2 | $159,700 | 143 |
| Staunton | Hillcrest | 9 | $171,311 | 112 |
| Staunton | Jollivue | 2 | $142,500 | 74 |
| Staunton | Karman Hills | 2 | $450,000 | 4 |
| Staunton | Kenva Heights | 1 | $137,500 | 7 |
| Staunton | Kinsley Court | 5 | $166,580 | 123 |
| Staunton | Lake View Addition | 2 | $157,400 | 104 |
| Staunton | Lewiston | 8 | $57,009 | 229 |
| Staunton | Lyle Addition | 1 | $119,900 | 541 |
| Staunton | Madison Square | 1 | $129,900 | 307 |
| Staunton | Marquis | 1 | $108,900 | 364 |
| Staunton | Mary Grey Court | 1 | $75,000 | 131 |
| Staunton | Meadowgrove | 4 | $81,400 | 332 |
| Staunton | Meadowview | 3 | $309,900 | 238 |
| Staunton | Middlebrook Estates | 2 | $337,500 | 95 |
| Staunton | Montgomery Heights | 3 | $104,933 | 239 |
| Staunton | Mt View Estates | 1 | $35,000 | 494 |
| Staunton | New Town | 12 | $253,725 | 201 |
| Staunton | Noon Addition | 1 | $249,900 | 540 |
| Staunton | Northwood | 1 | $89,900 | 348 |
| Staunton | Oak Hill | 1 | $78,000 | 230 |
| Staunton | Oakenwald | 1 | $39,900 | 441 |
| Staunton | Old Lee High | 1 | $72,500 | 25 |
| Staunton | Old Y | 1 | $419,000 | 183 |
| Staunton | Olde South Village | 17 | $88,394 | 903 |
| Staunton | Other | 12 | $377,942 | 572 |
| Staunton | Overbrook | 5 | $148,320 | 130 |
| Staunton | Park Hill | 1 | $140,000 | 86 |
| Staunton | Parkhill | 5 | $353,860 | 187 |
| Staunton | Parkview | 1 | $59,000 | 194 |
| Staunton | Partlow | 2 | $131,250 | 669 |
| Staunton | Red Oaks | 1 | $229,900 | 35 |
| Staunton | Richardson | 5 | $94,880 | 260 |
| Staunton | Ridgecrest | 1 | $20,500 | 203 |
| Staunton | Ridgemont | 3 | $269,600 | 250 |
| Staunton | Second Gray Addition | 1 | $67,750 | 207 |
| Staunton | Selma | 3 | $196,333 | 149 |
| Staunton | Selma Addition | 12 | $166,058 | 232 |
| Staunton | Selma Heights | 4 | $109,975 | 233 |
| Staunton | Shannon Hills | 2 | $153,950 | 238 |
| Staunton | Shenandoah Heights | 3 | $162,633 | 186 |
| Staunton | Sherwood Estates | 2 | $139,900 | 128 |
| Staunton | Sherwood Forest | 2 | $126,900 | 188 |
| Staunton | Shumate | 2 | $81,400 | 426 |
| Staunton | Skyline View | 2 | $60,450 | 182 |
| Staunton | Skymont | 12 | $154,303 | 193 |
| Staunton | Spring Lakes | 21 | $274,014 | 314 |
| Staunton | Springdale | 1 | $289,500 | 322 |
| Staunton | Springhill Farms | 2 | $54,950 | 449 |
| Staunton | Staunton Park | 20 | $93,350 | 191 |
| Staunton | Stuart Heights | 7 | $105,100 | 365 |
| Staunton | Sunnyside | 3 | $256,333 | 278 |
| Staunton | Tannehill-wheat | 3 | $99,433 | 65 |
| Staunton | The Trace | 1 | $524,900 | 229 |
| Staunton | The Villages At Staunton | 3 | $436,667 | 98 |
| Staunton | Unknown | 1 | $1,495,000 | 122 |
| Staunton | Villages At Staunton | 6 | $392,500 | 456 |
| Staunton | Virginia Place | 8 | $185,088 | 127 |
| Staunton | Waverley Green | 2 | $182,475 | 476 |
| Staunton | West End | 3 | $89,530 | 101 |
| Staunton | West Hill Farms | 2 | $389,950 | 228 |
| Staunton | Westwood Subdivision | 1 | $449,000 | 519 |
| Staunton | Wilson Heights | 1 | $129,900 | 154 |
| Staunton | Winnbrook | 8 | $110,288 | 1110 |
