Subdivisions in Petersburg, West Virginia, offering Petersburg Homes for sale, Petersburg land and Petersburg real estate for sale on www.olddominionrealty.com.
Click any of the Petersburg Subdivisions below to view Petersburg real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Petersburg | Bryan Field | 1 | $179,900 | 250 |
| Petersburg | Creitz Village | 1 | $65,000 | 281 |
| Petersburg | Grand View | 2 | $164,500 | 166 |
| Petersburg | Hedrick | 1 | $128,500 | 42 |
| Petersburg | Highland Estates | 4 | $265,925 | 87 |
| Petersburg | Mountain Lake Retreat | 1 | $64,900 | 206 |
| Petersburg | N/a | 1 | $150,000 | 1002 |
| Petersburg | No | 1 | $105,000 | 9 |
| Petersburg | None | 7 | $295,557 | 224 |
| Petersburg | Orchard View | 1 | $19,990 | 235 |
| Petersburg | Orchard View Estates | 2 | $107,900 | 216 |
| Petersburg | Petersburg | 1 | $74,900 | 1 |
| Petersburg | Spring Mountain | 1 | $124,000 | 562 |
| Petersburg | The Point | 2 | $291,250 | 347 |
| Petersburg | West Ridge Estates | 1 | $39,900 | 2094 |
| Petersburg | West View Farms | 1 | $179,900 | 91 |
