Subdivisions in Moorefield, West Virginia, offering Moorefield Homes for sale, Moorefield land and Moorefield real estate for sale on www.olddominionrealty.com.
Click any of the Moorefield Subdivisions below to view Moorefield real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Moorefield | Ashton Wood | 1 | $69,900 | 688 |
| Moorefield | Ashton Woods | 25 | $148,308 | 244 |
| Moorefield | Caldonia Heights | 1 | $81,000 | 8 |
| Moorefield | Caledonia Heights | 1 | $114,900 | 252 |
| Moorefield | Canyon Creek - Phase I | 1 | $44,900 | 155 |
| Moorefield | Carla Acres | 1 | $29,000 | 884 |
| Moorefield | City | 1 | $397,000 | 1369 |
| Moorefield | Elizabeth Station | 1 | $800 | 133 |
| Moorefield | Fisher Annex | 1 | $160,000 | 4 |
| Moorefield | Henkle Addition | 1 | $115,000 | 8 |
| Moorefield | High Knob | 1 | $19,900 | 715 |
| Moorefield | Highland View | 1 | $135,000 | 35 |
| Moorefield | Hiser | 1 | $120,000 | 130 |
| Moorefield | Julian Chipley | 2 | $85,400 | 25 |
| Moorefield | Mountain View Addition | 1 | $50,000 | 1113 |
| Moorefield | Mt. View | 1 | $199,900 | 195 |
| Moorefield | Na | 2 | $534,500 | 138 |
| Moorefield | No | 10 | $100,630 | 45 |
| Moorefield | No Subdivision | 2 | $32,250 | 156 |
| Moorefield | None | 15 | $139,827 | 215 |
| Moorefield | Ogden Farm Meadows | 1 | $129,900 | 228 |
| Moorefield | Potomac Valley Overlook | 2 | $297,000 | 304 |
| Moorefield | Potomac Valley View | 1 | $98,000 | 281 |
| Moorefield | Prosperity Point | 1 | $450,000 | 276 |
| Moorefield | Rolling Pines | 1 | $186,000 | 330 |
| Moorefield | Silver Bend | 1 | $37,500 | 101 |
| Moorefield | South Potomac Farm | 1 | $115,000 | 366 |
| Moorefield | South Potomac Trough Farm 2 | 1 | $58,500 | 269 |
| Moorefield | Summit Oaks | 1 | $84,000 | 79 |
| Moorefield | Walnut Bottom Hide-a-way Sd | 1 | $189,000 | 261 |
| Moorefield | Whippoorwill | 1 | $54,500 | 112 |
