Serving Both Virginias Since 1962 • 1-800-296-2455 •

Facebook Twitter
ODR-WV, LLC Office
Franklin, WV Office
George I. Sponaugle, Broker
Old Dominion Realty, Inc. Offices
Harrisonburg, VA Office    Broadway, VA Office
Augusta, VA Office      Crossroads, VA Office
Moorefield, WV Office Michael W. Pugh, Broker
My Homefinder create an account
My Homefinder Login Form

Luray Virginia Real Estate Subdivisions

Subdivisions in Luray, Virginia, offering Luray Homes for sale, Luray land and Luray real estate for sale on www.olddominionrealty.com.

Click any of the Luray Subdivisions below to view Luray real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Luray Brookside Park 1 $109,900 182
Luray Brown & Campbell 1 $159,900 37
Luray Cedar Knoll 2 $245,450 93
Luray Dry Run 1 $49,000 59
Luray Egypt Bend 1 $49,900 220
Luray Egypt Bend Estates 7 $122,986 397
Luray Fairview 1 $325,000 98
Luray Fairview Estates Section 1 & 2 1 $1,450,000 1528
Luray Fariview 1 $1,800 84
Luray Fox Meadow 1 $70,000 99
Luray Harper Valley 1 $48,000 155
Luray Highland Court 1 $149,900 1243
Luray Hilldale 1 $169,900 71
Luray Historic Downtown 1 $395,000 134
Luray Holiday Hill 5 $206,900 318
Luray Holiday Hills 5 $67,900 272
Luray Hope Mill Acres 3 $220,833 247
Luray Hope Mills Acres 5 $184,200 200
Luray Hudson 2 $184,900 533
Luray Kettle Canyon 1 $149,900 11
Luray Land Of Luray 7 $17,171 284
Luray Leewood 1 $134,900 203
Luray Lorelei Estates 1 $262,000 1033
Luray Luray 1 $799,000 281
Luray Luray Landing 2 $199,900 594
Luray Massanutten Forest 5 $99,940 585
Luray Metes And Bounds 1 $170,000 182
Luray Neighborhood 2 $1,700,000 26
Luray None 30 $240,417 677
Luray Oh Shenandoah 2 $485,000 296
Luray Oldfarms 2 $156,900 138
Luray Other 1 $269,900 177
Luray Page Valley 1 $179,000 131
Luray Page Valley Estates 8 $115,100 135
Luray Parkview Estates 4 $193,675 73
Luray Pass Run 1 $375,000 445
Luray Printz Addition 1 $100,000 81
Luray River View 1 $15,000 128
Luray Riverview Estates 7 $36,600 258
Luray Serenity Ridge 4 $18,400 345
Luray Shenandoah Forest 15 $23,960 537
Luray Shenandoah River Lodge 1 $199,500 479
Luray Shenandoah River Lodge 1 $199,500 478
Luray Spring Valley 2 $229,500 246
Luray Spring View 3 $139,900 128
Luray Springview 5 $129,900 408
Luray Sunrise Hill 2 $189,900 209
Luray The Meadows 3 $264,100 117
Luray Town Of Luray 1 $199,000 122
Luray Woodland Oaks 1 $109,500 22
Luray Woodland Park 1 $219,900 407
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 02/10/2012. The listing information on this page last changed on 02/10/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MRIS MLS (last updated Thu 02/09/2012 11:46:30 PM EST) or Staunton MLS (last updated Thu 02/09/2012 1:22:31 PM EST) or HRAR MLS (last updated Thu 02/09/2012 4:47:39 PM EST). Real estate listings held by brokerage firms other than Old Dominion Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy

LeadingRE Website Quality Certification

Agents Only Login