Subdivisions in Harrisonburg, Virginia, offering Harrisonburg Homes for sale, Harrisonburg land and Harrisonburg real estate for sale on www.olddominionrealty.com.
Click any of the Harrisonburg Subdivisions below to view Harrisonburg real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Harrisonburg | Acorn Industrial Park | 1 | $430,000 | 1044 |
| Harrisonburg | Alta Vista | 1 | $219,500 | 3 |
| Harrisonburg | Ashby Heights | 1 | $199,900 | 170 |
| Harrisonburg | Ashby Meadows | 2 | $287,500 | 148 |
| Harrisonburg | Avalon Woods | 5 | $145,380 | 176 |
| Harrisonburg | Barrington | 5 | $379,780 | 378 |
| Harrisonburg | Beacon Hill | 16 | $151,994 | 277 |
| Harrisonburg | Belmont Estates | 22 | $202,282 | 199 |
| Harrisonburg | Blakely Park | 2 | $132,400 | 497 |
| Harrisonburg | Blue Stone Hills | 16 | $309,919 | 397 |
| Harrisonburg | Brayton | 6 | $217,450 | 111 |
| Harrisonburg | Brentwood | 2 | $144,900 | 109 |
| Harrisonburg | Brookland | 1 | $234,900 | 24 |
| Harrisonburg | Brookside Park | 1 | $169,900 | 6 |
| Harrisonburg | Campus View Condos | 5 | $186,780 | 50 |
| Harrisonburg | Chatham Square | 2 | $301,450 | 404 |
| Harrisonburg | College Station | 1 | $125,000 | 179 |
| Harrisonburg | Collicello | 1 | $109,500 | 175 |
| Harrisonburg | Connemara | 1 | $90,000 | 770 |
| Harrisonburg | Conrad Reherd | 1 | $173,000 | 814 |
| Harrisonburg | Country Club Court | 1 | $115,000 | 396 |
| Harrisonburg | Covenant Heights | 1 | $173,000 | 276 |
| Harrisonburg | Crossroads | 1 | $649,500 | 208 |
| Harrisonburg | Crossroads Farm | 7 | $335,543 | 408 |
| Harrisonburg | Crossroads Farms | 39 | $123,690 | 1145 |
| Harrisonburg | Cullison Creek | 5 | $210,460 | 111 |
| Harrisonburg | Easthampton | 1 | $130,000 | 205 |
| Harrisonburg | Emerald Drive Estate | 1 | $194,900 | 87 |
| Harrisonburg | Estates At Sawmill | 1 | $599,900 | 317 |
| Harrisonburg | Fairway Hills | 9 | $437,856 | 330 |
| Harrisonburg | Founders Way | 6 | $171,473 | 349 |
| Harrisonburg | Fox Hill | 1 | $147,500 | 28 |
| Harrisonburg | Foxcroft | 1 | $299,000 | 156 |
| Harrisonburg | Foxcroft Estates | 1 | $299,000 | 154 |
| Harrisonburg | Garber & Garber Addition | 1 | $269,000 | 120 |
| Harrisonburg | Green Springs | 2 | $255,000 | 195 |
| Harrisonburg | Greendale | 3 | $172,933 | 119 |
| Harrisonburg | Greenport | 1 | $239,000 | 150 |
| Harrisonburg | Hampshire Estates | 2 | $35,900 | 216 |
| Harrisonburg | Harmony Heights | 9 | $222,822 | 250 |
| Harrisonburg | Harrington Heights | 1 | $63,000 | 28 |
| Harrisonburg | Harrisonburg Land | 3 | $182,300 | 130 |
| Harrisonburg | Heritage Estates | 6 | $242,933 | 434 |
| Harrisonburg | Herman E Campbell | 1 | $176,000 | 282 |
| Harrisonburg | Highland Park | 11 | $260,509 | 684 |
| Harrisonburg | Hillandale | 2 | $188,495 | 269 |
| Harrisonburg | Holiday Hills | 8 | $208,763 | 51 |
| Harrisonburg | Homeplace | 1 | $99,900 | 153 |
| Harrisonburg | Hunters Ridge | 9 | $83,411 | 123 |
| Harrisonburg | Hunters Ridge Condos | 8 | $64,675 | 142 |
| Harrisonburg | Jefferson | 1 | $172,500 | 617 |
| Harrisonburg | Jefferson Park | 1 | $159,000 | 715 |
| Harrisonburg | Kentshire Estates | 1 | $429,500 | 631 |
| Harrisonburg | Lacey Heights | 1 | $132,900 | 53 |
| Harrisonburg | Lake Pointe | 5 | $731,800 | 270 |
| Harrisonburg | Lake Pointe Village | 1 | $1,389,000 | 262 |
| Harrisonburg | Lake Terrace | 1 | $186,900 | 200 |
| Harrisonburg | Lakeview | 1 | $598,000 | 297 |
| Harrisonburg | Lakewood | 12 | $300,000 | 194 |
| Harrisonburg | Lakewood Estates | 4 | $213,350 | 352 |
| Harrisonburg | Liberty Square | 7 | $150,571 | 208 |
| Harrisonburg | Liberty Square Ll | 4 | $158,400 | 328 |
| Harrisonburg | Longview Oaks | 1 | $99,000 | 106 |
| Harrisonburg | Madison Manor | 1 | $75,000 | 100 |
| Harrisonburg | Magnolia Ridge | 32 | $127,747 | 1499 |
| Harrisonburg | Maplehurst | 1 | $199,500 | 302 |
| Harrisonburg | Massanetta Springs | 3 | $82,267 | 222 |
| Harrisonburg | Meadow Pointe Village | 4 | $223,550 | 612 |
| Harrisonburg | Meadowbrook | 16 | $126,308 | 537 |
| Harrisonburg | Milam | 1 | $375,000 | 241 |
| Harrisonburg | Millwood Condominium | 1 | $125,000 | 396 |
| Harrisonburg | Misty Meadows | 1 | $139,900 | 205 |
| Harrisonburg | Monte Vista Estates | 3 | $457,333 | 111 |
| Harrisonburg | Mount Clinton | 1 | $289,000 | 3 |
| Harrisonburg | Mountain Spring Farms | 19 | $187,268 | 1178 |
| Harrisonburg | Na | 1 | $192,500 | 140 |
| Harrisonburg | Newtown | 3 | $107,600 | 37 |
| Harrisonburg | None | 3 | $833,333 | 526 |
| Harrisonburg | Northfield | 2 | $119,900 | 52 |
| Harrisonburg | Northfield Estates | 3 | $122,433 | 176 |
| Harrisonburg | Old Town | 1 | $275,000 | 330 |
| Harrisonburg | P S Martin | 1 | $239,000 | 52 |
| Harrisonburg | Park Crest | 2 | $119,400 | 62 |
| Harrisonburg | Parkhill | 18 | $71,333 | 100 |
| Harrisonburg | Parklawn | 4 | $203,200 | 109 |
| Harrisonburg | Pleasant Hill Acres | 3 | $239,767 | 169 |
| Harrisonburg | Pleasant Valley | 1 | $120,000 | 6 |
| Harrisonburg | Portland East | 3 | $222,533 | 118 |
| Harrisonburg | Preston Lake | 5 | $403,405 | 286 |
| Harrisonburg | Purcell Park | 1 | $178,900 | 252 |
| Harrisonburg | Red Hill | 1 | $199,000 | 554 |
| Harrisonburg | Reherd Acres | 15 | $179,420 | 282 |
| Harrisonburg | Robin Hill | 2 | $224,500 | 611 |
| Harrisonburg | Rosedale | 5 | $108,910 | 142 |
| Harrisonburg | Sherwood Forest | 5 | $164,160 | 220 |
| Harrisonburg | Skyview | 1 | $200,000 | 1370 |
| Harrisonburg | Skyview Estates | 2 | $228,750 | 821 |
| Harrisonburg | Southampton | 1 | $149,500 | 220 |
| Harrisonburg | Southside Heights | 5 | $164,760 | 168 |
| Harrisonburg | Spotswood Acres | 2 | $232,000 | 117 |
| Harrisonburg | Spring Hill | 1 | $285,900 | 149 |
| Harrisonburg | Spring Oaks | 4 | $244,875 | 72 |
| Harrisonburg | Stone Spring | 3 | $265,433 | 573 |
| Harrisonburg | Stonefield Village | 3 | $153,567 | 148 |
| Harrisonburg | Stonespring Manor | 3 | $133,233 | 162 |
| Harrisonburg | Stonewall Heights | 4 | $138,675 | 329 |
| Harrisonburg | Sunny Acres | 1 | $239,900 | 165 |
| Harrisonburg | Sunset Heights | 7 | $242,514 | 160 |
| Harrisonburg | Taylor Springs | 3 | $176,567 | 389 |
| Harrisonburg | The Crossings | 19 | $75,253 | 585 |
| Harrisonburg | The Gables | 1 | $149,900 | 134 |
| Harrisonburg | The Glen At Cross Keys | 5 | $259,900 | 660 |
| Harrisonburg | The Oaks | 1 | $699,000 | 333 |
| Harrisonburg | The Springs At Osceola | 61 | $158,998 | 192 |
| Harrisonburg | The Townes At Wellington Park | 3 | $170,100 | 181 |
| Harrisonburg | Townes At Bluestone | 3 | $205,567 | 408 |
| Harrisonburg | University Court | 1 | $109,900 | 646 |
| Harrisonburg | Unknown | 1 | $110,000 | 371 |
| Harrisonburg | Vista Terrace | 1 | $324,900 | 1070 |
| Harrisonburg | Waterman | 1 | $229,000 | 170 |
| Harrisonburg | Westfield | 6 | $173,717 | 156 |
| Harrisonburg | Westhampton | 1 | $129,900 | 108 |
| Harrisonburg | Westwood | 2 | $234,900 | 254 |
| Harrisonburg | Willow Ridge | 3 | $281,600 | 310 |
| Harrisonburg | Wises | 1 | $149,900 | 884 |
