Subdivisions in Franklin, West Virginia, offering Franklin Homes for sale, Franklin land and Franklin real estate for sale on www.olddominionrealty.com.
Click any of the Franklin Subdivisions below to view Franklin real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Franklin | Anderson Hill | 3 | $131,667 | 345 |
| Franklin | Autumn Falls | 7 | $39,929 | 864 |
| Franklin | Buck Ridges | 4 | $126,500 | 236 |
| Franklin | Buffalo Mountain Vistas | 1 | $39,500 | 63 |
| Franklin | Green Acres Estates | 1 | $149,000 | 526 |
| Franklin | Hidden Valley | 2 | $166,500 | 109 |
| Franklin | High Valley | 1 | $24,000 | 281 |
| Franklin | High Valley Mountain Properties Development | 1 | $299,900 | 196 |
| Franklin | Kile Knob | 1 | $58,000 | 57 |
| Franklin | N/a | 2 | $484,998 | 240 |
| Franklin | Na | 1 | $320,000 | 109 |
| Franklin | No | 1 | $30,000 | 228 |
| Franklin | None | 5 | $574,200 | 318 |
| Franklin | Other | 2 | $51,500 | 118 |
| Franklin | Raven Rock Sub. | 1 | $210,540 | 147 |
| Franklin | Sherwood Forest | 1 | $179,900 | 323 |
| Franklin | South Fork Mountain | 1 | $157,700 | 31 |
| Franklin | Stonewall Bluff | 1 | $34,900 | 302 |
