Serving Both Virginias Since 1962 • 1-800-296-2455 •

Facebook Twitter
ODR-WV, LLC Office
Franklin, WV Office
George I. Sponaugle, Broker
Old Dominion Realty, Inc. Offices
Harrisonburg, VA Office    Broadway, VA Office
Augusta, VA Office      Crossroads, VA Office
Moorefield, WV Office Michael W. Pugh, Broker
My Homefinder create an account
My Homefinder Login Form

Charlottesville Virginia Real Estate Subdivisions

Subdivisions in Charlottesville, Virginia, offering Charlottesville Homes for sale, Charlottesville land and Charlottesville real estate for sale on www.olddominionrealty.com.

Click any of the Charlottesville Subdivisions below to view Charlottesville real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Charlottesville Acreage 4 $2,261,250 244
Charlottesville Ast 1 $1,490,000 884
Charlottesville Barracks West Condominiums 1 $111,500 575
Charlottesville Belmont 2 $435,000 100
Charlottesville Branchlands 1 $229,000 37
Charlottesville Canterbury Hills 1 $224,900 6
Charlottesville Cherry Hill 1 $295,000 3
Charlottesville Clover Farm 1 $745,000 136
Charlottesville Conners Ridge 1 $49,900 2
Charlottesville Court Square 1 $159,900 21
Charlottesville Duplexes 2 $116,500 1
Charlottesville Ednam Forest 1 $750,000 24
Charlottesville Forest Lakes 1 $159,500 99
Charlottesville Forest Lakes South 1 $399,900 283
Charlottesville Foxchase 1 $675,000 8
Charlottesville Foxcroft 1 $99,900 638
Charlottesville Georgetown Court 1 $210,000 442
Charlottesville Glenwood Station 5 $128,850 80
Charlottesville Greenbrier 1 $229,000 118
Charlottesville Hessian Hills 1 $465,000 273
Charlottesville Huntley 3 $259,650 308
Charlottesville Johnson Village 1 $440,000 127
Charlottesville Jpa Shamrock Road 2 $150,025 22
Charlottesville Key West 1 $295,000 210
Charlottesville Lake Reynovia 2 $289,750 42
Charlottesville Mill Creek 2 $111,750 144
Charlottesville Mill Creek South 3 $176,300 264
Charlottesville Mountain Valley Farm 27 $410,000 1541
Charlottesville None 1 $398,000 606
Charlottesville Park Plaza-lyons 1 $199,950 162
Charlottesville Parkside/eagles Landing 1 $79,885 107
Charlottesville Riverbend Condos 1 $0 182
Charlottesville Riverrun 2 $73,500 24
Charlottesville Robinson Woods 1 $69,000 2
Charlottesville Rose Hill Forrest Street 1 $91,900 287
Charlottesville Rosemont 1 $375,000 16
Charlottesville Rutledge 1 $557,000 101
Charlottesville Saddlewood Farms 1 $214,900 198
Charlottesville Spring Hill 1 $725,000 52
Charlottesville Still Meadow 1 $424,000 144
Charlottesville Stonegate 1 $289,000 29
Charlottesville Stoney Ridge 1 $258,800 50
Charlottesville University Village 2 $284,650 348
Charlottesville Villa Deste 1 $0 94
Charlottesville Waverly 1 $710,000 1108
Charlottesville Woodhayven 1 $225,000 3
Charlottesville Wynridge 1 $174,950 156
Real estate agents ready to serve you | Browse homes and real estate for sale

Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 02/10/2012. The listing information on this page last changed on 02/10/2012. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MRIS MLS (last updated Thu 02/09/2012 11:46:30 PM EST) or Staunton MLS (last updated Thu 02/09/2012 1:22:31 PM EST) or HRAR MLS (last updated Thu 02/09/2012 4:47:39 PM EST). Real estate listings held by brokerage firms other than Old Dominion Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved. --
Privacy Policy

LeadingRE Website Quality Certification

Agents Only Login